| 3Q Q-book ER71B | 480x800 | 4.0 | ARMv7 | RockChip RK2918 | 1000 MHz | |
|
| 3Q Q-pad BC9710A | 768x1024 | 4.0 | ARMv7 | Allwinner A10 | 1200 MHz | Mali-400 MP4 |
|
| 3Q Q-pad BC9710AM | 768x1024 | 4.0 | ARMv7 | Allwinner A10 | 1000 MHz | Mali-400 MP4 |
|
| 3Q Q-pad QS0716D | 480x800 | 4.0 | ARMv7 | Qualcomm MSM8255 | 1400 MHz | Mali-400 MP |
|
| 3Q Q-pad RC0806B | 768x1024 | 4.0 | ARMv7 | RockChip RK2918 | 1000 MHz | Vivante GC800 |
|
| 3Q Surf QS0701B | 480x800 | 2.3 | ARMv6 | Qualcomm MSM7227T | 800 MHz | Adreno 200 |
|
| 3Q Surf RC0702B | 480x800 | 2.3 | ARMv7 | RockChip RK2918 | 1200 MHz | Vivante GC800 |
|
| 3Q Surf TS1003T | 600x1024 | 2.2 | ARMv7 | Nvidia Tegra 2 | 1000 MHz | Nvidia Tegra 2 |
|
| 3Q Surf TS1004T | 600x1024 | 2.2 | ARMv7 | Nvidia Tegra 2 | 1000 MHz | Nvidia Tegra 2 |
|
| 3Q Surf TS1014B | 600x1024 | 3.2 | ARMv7 | Nvidia Tegra 2 | 1000 MHz | Nvidia Tegra 2 |
|
| 3Q Surf TS9703T | 768x1024 | 2.2 | ARMv7 | Nvidia Tegra 2 | 1000 MHz | Nvidia Tegra 2 |
|
| 5Wexler TAB 3D | 768x1280 | 4.0 | | | 1200 MHz | |
|
| Acer beTouch E110 | 240x320 | 1.5 | ARMv7 | ST Ericsson PNX6715 | 416 MHz | |
|
| Acer beTouch E120 | 240x320 | 1.6 | ARMv7 | ST Ericsson PNX6715 | 416 MHz | |
|
| Acer beTouch E130 | 240x320 | 1.6 | ARMv7 | ST Ericsson PNX6715 | 416 MHz | |
|
| Acer beTouch E140 | 240x320 | 2.2 | ARMv6 | Qualcomm MSM7227 | 600 MHz | Adreno 200 |
|
| Acer beTouch E210 | 240x320 | 2.2 | ARMv7 | ST Ericsson PNX6715 | 416 MHz | |
|
| Acer beTouch E400 | 320x480 | 2.1 | ARMv6 | Qualcomm MSM7227 | 600 MHz | Adreno 200 |
|
| Acer Iconia Smart | 480x1024 | 2.3 | ARMv7 | Qualcomm MSM8255 | 1000 MHz | Adreno 205 |
|
| Acer Iconia Tab A100 | 600x1024 | 3.2 | ARMv7 | Nvidia Tegra 2 | 1000 MHz | Nvidia Tegra 2 |
|
| Acer Iconia Tab A101 | 600x1024 | 3.0 | ARMv7 | Nvidia Tegra 2 | 1000 MHz | Nvidia Tegra 2 |
|
| Acer Iconia Tab A200 | 800x1280 | 3.2 | ARMv7 | Nvidia Tegra 2 | 1000 MHz | Nvidia Tegra 2 |
|
| Acer Iconia Tab A210 | 1280x800 | 4.0 | ARMv7 | Nvidia Tegra 3 | 1200 MHz | Nvidia Tegra 3 |
|
| Acer Iconia Tab A500 | 800x1280 | 3.0 | ARMv7 | Nvidia Tegra 2 | 1000 MHz | Nvidia Tegra 2 |
|
| Acer Iconia Tab A501 | 800x1280 | 3.0, 3.1, 4.0 | ARMv7 | NVIDIA Tegra 2 T20 | 1000 MHz | NVIDIA Tegra 2 |
|
| Acer Iconia Tab A510 | 800x1280 | 4.0 | ARMv7 | Nvidia Tegra 3 T30 | 1300 MHz | Nvidia Tegra 3 |
|
| Acer Iconia Tab A511 | 800x1280 | 4.0 | ARMv7 | Nvidia Tegra 3 T30 | 1300 MHz | Nvidia Tegra 3 |
|
| Acer Iconia Tab A700 | 1200x1920 | 4.0 | ARMv7 | Nvidia Tegra 3 T30 | 1300 MHz | Nvidia Tegra 3 |
|
| Acer Iconia Tab A701 | 1200x1920 | 4.0 | ARMv7 | Nvidia Tegra 3 T30 | 1300 MHz | Nvidia Tegra 3 |
|
| Acer Liquid A1 (S100) | 480x800 | 1.6, 2.1, 2.2 | ARMv7 | Qualcomm QSD8250 | 768 MHz | Adreno 200 |
|
| Acer Liquid E | 480x800 | 2.2 | ARMv7 | Qualcomm QSD8250 | 768 MHz | Adreno 200 |
|
| Acer Liquid Gallant Duo E350 | 540x960 | 4.0 | ARMv7 | MTK 6575 | 1000 MHz | PowerVR SGX531 |
|
| Acer Liquid Metal (S120) | 480x800 | 2.2 | ARMv7 | Qualcomm MSM7230 | 800 MHz | Adreno 250 |
|
| Acer Liquid Mini (E310) | 320x480 | 2.2 | ARMv6 | Qualcomm MSM7227 | 600 MHz | Adreno 200 |
|
| Acer Stream | 480x800 | 2.1 | ARMv7 | Qualcomm QSD8250 | 1000 MHz | Adreno 200 |
|
| Acme TB01 | 480x800 | 2.3 | ARMv7 | Samsung S5PV210 | 1000 MHz | |
|
| Ainol Novo 7 Advanced II | 480x800 | 4.0 | ARMv7 | Allwinner A10 | 1000 MHz | Mali-400 MP |
|
| Ainol Novo 7 Aurora | 600x1024 | 4.0 | ARMv7 | Allwinner A10 | 1200 MHz | Mali-400 MP |
|
| Ainol Novo 7 Aurora II | 600x1024 | 4.0 | ARMv7 | AMLogic 8726-MX | 1500 MHz | Mali-400 MP |
|
| Ainol Novo 7 Basic | 480x800 | 4.0 | ARMv6 | Ingenic Jz4770 | 1000 MHz | Vivante GC860 |
|
| Ainol Novo 7 Crystal | 600x1024 | 4.1 | ARMv7 | AMLogic 8726-MX | 1500 MHz | Mali-400 |
|
| Ainol Novo 7 Elf | 600x1024 | 4.0 | ARMv7 | Allwinner A10 | 1000 MHz | Mali-400 MP |
|
| Ainol Novo 7 Elf II | 600x1024 | 4.0 | ARMv7 | AMLogic 8726-MX | 1500 MHz | Mali-400 MP |
|
| Ainol Novo 7 Flame/Fire/Burning | 800x1280 | 4.0 | ARMv7 | AMLogic 8726-MX | 1500 MHz | Mali-400 MP2 |
|
| Ainol Novo 7 Mars | 600x1024 | 4.0 | ARMv7 | AMLogic 8726-M3 | 1000 MHz | Mali-400 MP |
|
| Ainol Novo 7 Paladin | 480x800 | 4.0 | ARMv6 | Ingenic Jz4770 | 1000 MHz | Vivante GC860 |
|
| Ainol Novo 7 Tornados | 480x800 | 4.0 | ARMv7 | AMLogic 8726-M3 | 1000 MHz | Mali-400 MP |
|
| Ainol Novo 8 | 768x1280 | 2.3 | ARMv7 | AMLogic 8726-M | 800 MHz | Mali-400 MP |
|
| Ainol Novo Mars | 600x1024 | 4.0 | ARMv7 | AMLogic 8726-M3 | 1000 MHz | Mali-400 MP |
|
| Alcatel One Touch 890 | 240x320 | 2.1 | ARMv6 | MTK 6516 | 420 MHz | |
|
| Alcatel One Touch 890D | 240x320 | 2.2 | ARMv6 | MTK 6516 | 420 MHz | |
|
| Alcatel One Touch 891 Soul | 240x320 | 2.1 | ARMv6 | MTK 6516 | 420 MHz | |
|
| Alcatel One Touch 908 | 240x320 | 2.2 | ARMv6 | Qualcomm MSM7227 | 600 MHz | Adreno 200 |
|
| Alcatel One Touch 910 | 240x320 | 2.3 | ARMv6 | Qualcomm MSM7227 | 600 MHz | Adreno 200 |
|
| Alcatel One Touch 916D | 240x320 | 2.3 | ARMv6 | MTK 6573 | 650 MHz | PowerVR SGX531 |
|
| Alcatel One Touch 918D | 320x480 | 2.3 | ARMv6 | MTK 6573 | 650 MHz | PowerVR SGX531 |
|
| Alcatel One Touch 983 | 320x480 | 2.3 | ARMv6 | Broadcom BCM21552G | 1000 MHz | VideoCore IV |
|
| Alcatel One Touch 985D | 320x480 | 2.3 | ARMv6 | MTK 6573 | 650 MHz | |
|
| Alcatel One Touch 990 | 320x480 | 2.2 | ARMv6 | Qualcomm MSM7227 | 600 MHz | Adreno 200 |
|
| Alcatel One Touch 991 Play | 320x480 | 2.3 | ARMv6 | MTK 6573 | 800 MHz | PowerVR SGX540 |
|
| Alcatel One Touch 993D | 480x800 | 4.0 | ARMv7 | Qualcomm MSM7227A | 1000 MHz | Adreno 200 |
|
| Alcatel One Touch 995 | 480x800 | 2.3 | ARMv7 | Qualcomm MSM8255T | 1400 MHz | Adreno 205 |
|
| Alcatel One Touch 997D | 480x800 | 4.0 | ARMv7 | MTK 6577 | 1000 MHz | PowerVR SGX531 |
|
| Amazon Kindle Fire | 600x1024 | 2.3 | ARMv7 | TI OMAP 4430 | 1000 MHz | PowerVR SGX540 |
|
| Amazon Kindle Fire HD | 800x1280 | 4.0 | ARMv7 | TI OMAP 4460 | 1200 MHz | PowerVR SGX540 |
|
| Amazon Kindle Fire HD 8.9 | 1200x1920 | 4.0 | ARMv7 | TI OMAP 4470 | 1500 MHz | PowerVR SGX544 |
|
| Archos 101 G9 FS | 800x1280 | 3.2 | ARMv7 | TI OMAP 4430 | 1200 MHz | PowerVR SGX540 |
|
| Archos 101 G9 Turbo FS | 800x1280 | 3.2, 4.0 | ARMv7 | TI OMAP 4460 | 1200 MHz | PowerVR SGX540 |
|
| Archos 101 Internet tablet | 600x1024 | 2.2 | ARMv7 | TI OMAP 3630 | 1000 MHz | PowerVR SGX530 |
|
| Archos 28 Internet Tablet | 240x320 | 2.2 | ARMv7 | TI OMAP 3630 | 800 MHz | PowerVR SGX530 |
|
| Archos 32 Internet Tablet | 240x400 | 2.2 | ARMv7 | TI OMAP 3630 | 800 MHz | PowerVR SGX530 |
|
| Archos 43 Internet Tablet | 480x854 | 2.2 | ARMv7 | | 1000 MHz | PowerVR SGX530 |
|
| Archos 5 Internet Tablet | 480x800 | 1.6 | ARMv7 | | 800 MHz | |
|
| Archos 7 Home Tablet | 480x800 | 2.1 | ARMv5 | RockChip RK2818 | 800 MHz | |
|
| Archos 70 Internet Tablet | 480x800 | 2.1 | ARMv7 | | 1000 MHz | PowerVR SGX530 |
|
| Archos 8 Home Tablet | 600x800 | 1.5 | | | 0 MHz | |
|
| Archos 80 G9 FS | 768x1024 | 3.2 | ARMv7 | TI OMAP 4430 | 1000 MHz | PowerVR SGX540 |
|
| Archos 80 G9 Turbo FS | 768x1024 | 4.0 | ARMv7 | TI OMAP 4460 | 1500 MHz | PowerVR SGX540 |
|
| Archos Arnova 10 G2 | 600x1024 | 2.3 | ARMv7 | RockChip RK2918 | 1000 MHz | Vivante GC800 |
|
| Archos Arnova 10b G3 | 600x1024 | 4.0 | ARMv7 | | 1000 MHz | Vivante GC800 |
|
| Archos Arnova 10d G3 | 600x1024 | 4.1 | ARMv7 | VIA8850 | 1200 MHz | Mali-400 MP |
|
| Archos Arnova 7c G2 | 480x800 | 2.3 | ARMv6 | Qualcomm MSM7227 | 600 MHz | Adreno 200 |
|
| Archos Arnova 7d G3 | 480x800 | 4.0 | ARMv6 | RockChip RK2918 | 1000 MHz | Vivante GC800 |
|
| Archos Arnova 8b G2 | 600x800 | 2.3 | ARMv7 | RockChip RK2918 | 1000 MHz | Vivante GC800 |
|
| Archos Arnova 9 G2 | 480x800 | 2.3 | ARMv7 | | 1000 MHz | |
|
| Archos GamePad | 600x1024 | 4.0 | ARMv7 | | 1500 MHz | Mali-400 MP |
|
| Armix PAD-1000 | 800x1280 | 4.0 | ARMv7 | Nvidia Tegra 2 | 1000 MHz | Nvidia Tegra 2 |
|
| Armix PAD-705 | 480x800 | 4.0 | ARMv7 | Allwinner A10 | 1100 MHz | Mali-400 MP |
|
| Armix PAD-710 | 600x1024 | 4.0 | ARMv7 | AMLogic 8726-M | 1200 MHz | Mali-400 MP |
|
| Armix PAD-900 | 800x1280 | 4.0 | ARMv7 | RockChip RK2918 | 1000 MHz | |
|
| Assistant AP-102 | 768x1024 | 4.0 | ARMv7 | RockChip RK3066 | 1600 MHz | Mali-400 MP4 |
|
| Assistant AP-701 | 480x800 | 2.3 | ARMv7 | RockChip RK2918 | 1200 MHz | Vivante GC800 |
|
| Assistant AP-703 | 480x800 | 4.0 | ARMv7 | Allwinner A10 | 1200 MHz | Mali-400 MP |
|
| Assistant AP-801 | 600x6400 | 2.3 | ARMv7 | RockChip RK2918 | 1000 MHz | Vivante GC800 |
|
| Assistant AP-901 | 480x800 | 4.0 | ARMv7 | Allwinner A13 | 1200 MHz | Mali-400 MP |
|
| Asus Eee Pad Transformer (TF101) | 800x1280 | 3.2 | ARMv7 | Nvidia Tegra 2 | 1000 MHz | Nvidia Tegra 2 |
|
| Asus Garmin-Asus A10 | 320x480 | 2.1 | ARMv6 | Qualcomm MSM7227 | 600 MHz | |
|
| Asus Garmin-Asus A50 | 320x480 | 2.1 | ARMv6 | Qualcomm MSM7227 | 600 MHz | Adreno 200 |
|
| Asus Google Nexus 7 | 1280x800 | 4.1 | ARMv7 | Nvidia Tegra 3 | 1200 MHz | Nvidia Tegra 3 |
|
| Asus Nexus 7 | 800x1280 | 4.1 | ARMv7 | Nvidia Tegra 3 | 1200 MHz | Nvidia Tegra 3 |
|
| Asus Padfone | 540x960 | 4.0 | ARMv7 | Qualcomm MSM8260A | 1500 MHz | Adreno 225 |
|
| Asus Transformer Pad Infinity 700 (TF700) | 1200x1920 | 4.0 | ARMv7 | Qualcomm MSM8960 | 1512 MHz | Adreno 225 |
|
| Asus Transformer Pad Prime 201 (TF201) | 800x1280 | 3.2 | ARMv7 | Nvidia Tegra 3 T30 | 1300 MHz | Nvidia Tegra 3 |
|
| Asus Transformer Pad TF300T | 800x1280 | 4.0 | ARMv7 | Nvidia Tegra 3 T30 | 1300 MHz | Nvidia Tegra 3 |
|
| Asus Transformer Pad TF300TG | 800x1280 | 4.0 | ARMv7 | Nvidia Tegra 3 T30 | 1300 MHz | Nvidia Tegra 3 |
|
| Atlas TAB B10 | 600x1024 | 4.0 | ARMv7 | Allwinner A10 | 1200 MHz | Mali-400 MP |
|
| Beholder BeTAB 1001 | 768x1024 | 4.0 | ARMv7 | RockChip RK2918 | 1200 MHz | Vivante GC800 |
|
| Bliss Pad C7.3b | 800x480 | 2.3 | ARMv7 | Telechip TCC8803 | 1000 MHz | |
|
| Bliss Pad R8010 | 800x600 | 2.3 | ARMv7 | RockChip RK2918 | 1000 MHz | |
|
| Bliss Pad R8015 | 600x800 | 4.0 | ARMv7 | RockChip RK2918 | 1000 MHz | |
|
| Bliss Pad T7012 | 480x800 | 4.0 | ARMv7 | Telechip TCC8923 | 1000 MHz | Mali-400 MP |
|
| Casio G'zOne TYPE-L | 480x800 | 4.0 | ARMv7 | Qualcomm MSM8960 | 1500 MHz | Adreno 225 |
|
| Coby Kyros MID 1125 | 600x1024 | 2.3 | ARMv7 | | 1000 MHz | |
|
| Coby Kyros MID1024 | 600x1024 | 2.3 | ARMv7 | Samsung S5PV210 | 1000 MHz | PowerVR SGX540 |
|
| Coby Kyros MID1042 | 600x1024 | 4.0 | ARMv7 | | 1000 MHz | |
|
| Coby Kyros MID7024-4G | 480x800 | 2.2 | ARMv7 | Samsung S5PV210 | 1000 MHz | PowerVR SGX540 |
|
| Coby Kyros MID7042 | 480x800 | 4.0 | ARMv7 | Allwinner A10 | 1000 MHz | Mali-400 MP |
|
| Coby Kyros MID8042 | 600x800 | 4.0 | ARMv7 | | 1000 MHz | |
|
| Coby Kyros MID8125 | 600x800 | 2.3 | ARMv7 | | 1000 MHz | PowerVR SGX540 |
|
| Coby Kyros MID8127 | 600x800 | 2.3 | ARMv7 | | 1000 MHz | PowerVR SGX540 |
|
| Coby Kyros MID9742 | 480x800 | 4.0 | ARMv7 | | 1000 MHz | |
|
| Cowon D3 Plenue | 480x800 | 2.3 | ARMv6 | Telechip TCC8900 | 720 MHz | Mali-200 |
|
| Creative ZiiO 10 | 600x1024 | 2.2 | ARMv7 | Zii Labs ZMS-08 | 1000 MHz | |
|
| Creative ZiiO 7 | 800x480 | 2.2 | ARMv7 | Zii Labs ZMS-08 | 1000 MHz | |
|
| Dell Aero | 360x640 | 1.5 | | Marvell PXA310 | 624 MHz | |
|
| Dell Streak | 480x800 | 2.2 | ARMv7 | Qualcomm QSD8250 | 1000 MHz | Adreno 200 |
|
| Dell Streak 7 | 480x800 | 2.2 | ARMv7 | Nvidia Tegra 2 | 1000 MHz | Nvidia Tegra 2 |
|
| Dell Venue | 480x800 | 2.2 | ARMv7 | Qualcomm QSD8250 | 1000 MHz | Adreno 200 |
|
| Dell XCD35 | 480x800 | 2.2 | ARMv6 | | 600 MHz | |
|
| Digma iDs10 | 768x1024 | 4.0 | ARMv7 | Allwinner A10 | 1200 MHz | Mali-400 MP |
|
| Digma iDx10 | 768x1024 | 2.2 | ARMv7 | AMLogic 8726-M | 800 MHz | Mali-400 MP |
|
| Digma iDx10 3G | 768x1024 | 2.3 | ARMv7 | AMLogic 8726-M | 1000 MHz | Mali-400 MP |
|
| Digma iDx5 | 480x800 | 4.0 | ARMv7 | MTK 6575 | 1000 MHz | PowerVR SGX531 |
|
| Digma iDx7 | 600x800 | 2.3 | ARMv7 | AMLogic 8726-M | 800 MHz | Mali-400 MP |
|
| Digma iDx8 | 600x800 | 2.3, 4.0 | ARMv7 | RockChip RK2918 | 1000 MHz | Vivante GC800 |
|
| Digma iDx9 | 800x1280 | 2.3 | ARMv7 | RockChip RK2918 | 1000 MHz | Vivante GC800 |
|
| Digma iDxD7 | 600x1024 | 4.0 | ARMv7 | AMLogic 8726-MX | 1500 MHz | Mali-400 MP2 |
|
| Digma iDxD8 3G | 768x1024 | 4.0 | ARMv7 | AMLogic 8726-M | 1500 MHz | Mali-400 MP |
|
| DNS Airbook TTJ702 | 480x800 | 4.0 | ARMv7 | MTK 6577 | 1000 MHz | PowerVR SGX541 |
|
| DNS AirTab E101 | 600x1024 | 4.0 | ARMv7 | Allwinner A10 | 1200 MHz | Mali-400 MP |
|
| DNS AirTab E71 | 480x800 | 4.0 | ARMv7 | RockChip RK2918 | 1200 MHz | Vivante GC800 |
|
| DNS AirTab E72 | 600x1024 | 4.0 | ARMv7 | Allwinner A10 | 1200 MHz | Mali-400 MP |
|
| DNS AirTab E73 | 600x1024 | 4.0 | ARMv7 | Allwinner A10 | 1000 MHz | Mali-400 MP |
|
| DNS AirTab E80 | 600x800 | 2.3 | ARMv7 | RockChip RK2918 | 1000 MHz | Vivante GC800 |
|
| DNS AirTab M70w | 480x800 | 2.3 | ARMv7 | Samsung S5PC110 | 1000 MHz | PowerVR SGX540 |
|
| DNS AirTab M72 | 600x1024 | 4.0 | ARMv7 | RockChip RK2918 | 1000 MHz | Vivante GC800 |
|
| DNS AirTab M971w | 768x1024 | 4.0 | ARMv7 | RockChip RK2918 | 1200 MHz | Vivante GC800 |
|
| DNS AirTab p101g | 800x1280 | 4.0 | ARMv7 | Nvidia Tegra 2 T20 | 1000 MHz | Nvidia Tegra 2 |
|
| DNS AirTab P71g | 600x1024 | 4.0 | ARMv6 | NVIDIA Tegra 2 T20 | 1000 MHz | Nvidia Tegra 2 |
|
| DNS S4001 | 480x800 | 4.0 | ARMv7 | MTK 6575 | 1000 MHz | PowerVR SGX531 |
|
| EvroMedia Play Pad M506 | 600x1024 | 4.0 | ARMv7 | Allwinner A10 | 1500 MHz | Mali-400 MP |
|
| EvroMedia Playpad Freescale S7 | 600x1024 | 2.2 | ARMv7 | Freescale i.MX515 | 800 MHz | |
|
| Exeq Net | 272x480 | 2.3 | ARMv7 | AMLogic 8726-M3 | 1000 MHz | Mali-400 MP |
|
| Exeq Ray | 480x800 | 4.0 | ARMv7 | | 0 MHz | |
|
| Explay A320 | 240x400 | 2.2 | | | 0 MHz | |
|
| Explay Advance | 480х800 | 4.0 | ARMv7 | MTK 6575 | 1000 MHz | PowerVR SGX531 |
|
| Explay Infinity | 480x800 | 4.0 | ARMv7 | MTK 6575 | 1000 MHz | PowerVR SGX531 |
|
| Explay Informer 701 | 480x800 | 2.3, 4.0 | ARMv7 | Allwinner A10 | 1000 MHz | Mali-400 MP |
|
| Explay Informer 702 | 600x1024 | 4.0 | ARMv7 | Allwinner A10 | 1000 MHz | Mali-400 MP |
|
| Explay Informer 703 | 480x800 | 4.0 | ARMv7 | Allwinner A10 | 1000 MHz | |
|
| Explay Informer 704 | 480x800 | 4.0 | ARMv7 | Allwinner A10 | 1000 MHz | Mali-400 MP |
|
| Explay Informer 705 | 480x800 | 4.0 | ARMv7 | Allwinner A13 | 1000 MHz | Mali-400 MP |
|
| Explay Informer 706 | 480x800 | 4.0 | ARv7 | Allwinner A10 | 1000 MHz | Mali-400 MP |
|
| Explay Informer 707 | 480x800 | 2.3 | ARMv7 | Allwinner A13 | 1000 MHz | |
|
| Explay Informer 801 | 768x1024 | 4.0 | ARMv7 | Allwinner A10 | 1000 MHz | Mali-400 MP |
|
| Explay Informer 804 | 600x800 | 4.0 | ARMv7 | Allwinner A13 | 1000 MHz | Mali-400 MP |
|
| Explay Informer 901 | 800x1280 | 4.0 | ARMv7 | RockChip RK2918 | 1200 MHz | Vivante GC800 |
|
| Explay Informer 920 | 768x1024 | 4.0 | ARMv7 | Allwinner A10 | 1000 MHz | Mali-400 MP |
|
| Explay Informer 921 | 768x1024 | 4.0 | ARMv7 | Allwinner A10 | 1200 MHz | Mali-400 MP |
|
| Explay MID-710 | 480x800 | 2.2 | | Marvell PXA166 | 800 MHz | |
|
| Explay MID-725 | 600x1024 | 2.3 | ARMv7 | RockChip RK2918 | 1200 MHz | Vivante GC800 |
|
| Explay MID-725 3G | 600x1024 | 2.3 | ARMv7 | RockChip RK2918 | 1200 MHz | Vivante GC800 |
|
| Explay Star (A350) | 320x480 | 2.3 | ARMv7 | Qualcomm MSM7227A | 1000 MHz | Adreno 200 |
|
| Explay Surfer 7.02 | 600x1024 | 4.0 | ARMv7 | AMLogic 8726-M | 1500 MHz | Mali-400 MP |
|
| Explay Surfer 8.01 | 768x1024 | 4.0 | ARMv7 | RockChip RK3066 | 1500 MHz | Mali-400 MP4 |
|
| Fly IQ230 Black | 240x320 | 2.3 | ARMv7 | MTK 6515 | 1000 MHz | PowerVR SGX531 |
|
| Fly IQ235 Uno | 240x320 | 2.3 | ARMv7 | MTK 6575 | 1000 MHz | PowerVR SGX531 |
|
| Fly IQ236 Victory | 240x320 | 2.3 | ARMv6 | | 800 MHz | |
|
| Fly IQ240 Whizz | 320x480 | 2.3 | ARMv6 | MTK 6573 | 650 MHz | PowerVR SGX531 |
|
| Fly IQ245 Wizard | 480x320 | 2.3 | ARMv6 | MTK 6513 | 800 MHz | PowerVR SGX531 |
|
| Fly IQ245 Wizard Plus | 320x480 | 2.3 | ARMv7 | MTK 6575 | 1000 MHz | PowerVR SGX531 |
|
| Fly IQ250 Swift | 320x480 | 2.2 | ARMv6 | Qualcomm MSM7227 | 600 MHz | Adreno 200 |
|
| Fly IQ255 Pride | 320x480 | 2.3 | ARMv7 | MTK 6515 | 1000 MHz | PowerVR SGX531 |
|
| Fly IQ256 Vogue | 320x480 | 2.3 | ARMv7 | MTK 6575 | 1000 MHz | PowerVR SGX531 |
|
| Fly IQ260 Blackbird | 320x480 | 2.3 | ARMv6 | MTK 6573 | 650 MHz | PowerVR SGX531 |
|
| Fly IQ270 Firebird | 320x480 | 2.3 | ARMv6 | MTK 6573 | 800 MHz | PowerVR SGX531 |
|
| Fly IQ275 Marathon | 320x480 | 2.3 | ARMv6 | MTK 6573 | 800 MHz | PowerVR SGX531 |
|
| Fly IQ280 Tech | 480x800 | 2.3 | ARMv7 | Qualcomm MSM8255T | 1200 MHz | Adreno 205 |
|
| Fly IQ285 Turbo | 540x960 | 2.3 | ARMv7 | Qualcomm MSM8260 | 1500 MHz | Adreno 220 |
|
| Fly IQ440 Energie | 480x800 | 4.0 | ARMv7 | MTK 6577 | 1000 MHz | PowerVR SGX531 |
|
| Fly IQ441 Radiance | 480x800 | 4.0 | ARMv7 | MTK 6577 | 1000 MHz | PowerVR SGX531 |
|
| Fly IQ442 Miracle | 480x800 | 4.0 | ARMv7 | MTK 6577 | 1000 MHz | PowerVR SGX531 |
|
| Fly IQ444 Diamond | 720x1280 | 4.0 | ARMv7 | MTK 6577 | 1000 MHz | PowerVR SGX531 |
|
| Fly IQ450 Horizon | 480x854 | 4.0 | ARMv7 | MTK 6577 | 1000 MHz | PowerVR SGX531 |
|
| Func GP-14 | 480x800 | 2.3 | ARMv7 | | 1200 MHz | Mali-400 MP |
|
| Func Spider-01 | 272x480 | 2.3 | ARMv7 | AMLogic 8726-M3 | 1000 MHz | Mali-400 MP |
|
| Func Titan-01 | 480x800 | Android 2.3 | ARMv6 | AMLogic 8726-M3 | 800 MHz | Mali-400 MP |
|
| Gigabyte GSmart G1305 Codfish | 320x480 | 2.1 | ARMv6 | Qualcomm MSM7227 | 600 MHz | |
|
| Gigabyte GSmart G1310 Ray | 320x480 | 2.2 | ARMv6 | Qualcomm MSM7225 | 528 MHz | Adreno 200 |
|
| Gigabyte Gsmart G1315 Skate | 320x480 | 2.2 | ARMv6 | Qualcomm MSM7225 | 528 MHz | |
|
| Gigabyte GSmart G1317D Rola | 240x400 | 2.2 | ARMv6 | Qualcomm MSM7225 | 528 MHz | Adreno 200 |
|
| Gigabyte GSmart G1342 Houston | 320x480 | 4.0 | ARMv7 | Qualcomm MSM7225A | 800 MHz | Adreno 200 |
|
| Gigabyte GSmart G1345 Sunfish | 320x480 | 2.3 | ARMv6 | Qualcomm MSM7227T | 800 MHz | Adreno 200 |
|
| Gigabyte GSmart G1355 Flounder | 480x800 | 2.3 | ARMv6 | Qualcomm MSM7227T | 800 MHz | Adreno 200 |
|
| Gigabyte GSmart G1362 Seattle | 480x800 | 4.0 | ARMv7 | Qualcomm MSM8225 | 1200 MHz | Adreno 203 |
|
| Globex GU102W | 600x1024 | 2.2 | ARMv6 | | 1000 MHz | |
|
| Globex GU105 | 480x800 | 2.3 | ARMv6 | Telechip TCC8902 | 1000 MHz | |
|
| Globex GU701R | 480x800 | 2.3 | ARMv7 | | 1000 MHz | Vivante GC600 |
|
| Globex GU702R | 480x800 | 4.0 | ARMv7 | Allwinner A13 | 1200 MHz | Mali-400 MP |
|
| Globex GU803 | 600x800 | 2.2 | ARMv6 | VIA8650 | 1200 MHz | |
|
| Globex GU902C | 768x1024 | 4.0 | ARMv7 | RockChip RK2918 | 1200 MHz | Vivante GC800 |
|
| GoClever 510AW | 272x480 | 2.3 | ARMv6 | SiRF Atlas V | 500 MHz | |
|
| GoClever TAB 76GPS | 480x800 | 4.0 | ARMv6 | Telechip TCC8925 | 1000 MHz | Mali-400 MP |
|
| GoClever TAB A103 | 600x1024 | 2.3 | ARMv7 | Allwinner A10 | 1000 MHz | Mali-400 MP |
|
| GoClever TAB A104 | 600x1024 | 4.0 | ARMv7 | Allwinner A10 | 1000 MHz | Mali-400 MP |
|
| GoClever TAB A73 | 480x800 | 2.3 | ARMv7 | Allwinner A10 | 1000 MHz | Mali-400 MP |
|
| GoClever TAB A93 | 400x800 | 4.0 | ARMv7 | Allwinner A13 | 1000 MHz | Mali-400 MP |
|
| GoClever TAB A971 | 768x1024 | 4.0 | ARMv7 | Allwinner A10 | 1000 MHz | Mali-400 MP |
|
| GoClever TAB I101 | 600x1024 | 2.2 | ARMv6 | InfoTM IMAPx210 | 1000 MHz | Vivante GC600 |
|
| GoClever TAB I71 | 480x800 | 2.3 | ARMv6 | InfoTM IMAPx220 | 1000 MHz | Vivante GC600 |
|
| GoClever TAB R703G | 480x800 | 2.1 | ARMv5 | RockChip RK2818 | 600 MHz | |
|
| GoClever TAB R74 | 480x800 | 4.0 | ARMv7 | RockChip RK2918 | 1000 MHz | Vivante GC800 |
|
| GoClever TAB R75 | 480x800 | 4.0 | ARMv7 | RockChip RK2906 | 1000 MHz | Vivante GC800 |
|
| Goclever TAB R83 Mini | 768x1024 | 4.1 | ARMv7 | RockChip RK3066 | 1600 MHz | Mali-400 MP |
|
| GoClever TAB R973 | 768x1024 | 4.1 | ARMv7 | RockChip RK3066 | 1600 MHz | Mali-400 MP4 |
|
